Here's the breakdown:
Undated | June 29 | August 20 | October 14 | Difference | |
---|---|---|---|---|---|
chest | 48.5" | 48.5" | 47.5" | 45.5" | -3" |
right bicep | 17.5" | 15" | 14" | 15" | -2.5" |
left bicep | 18" | 16" | 15" | 15" | -3" |
waist | 48" | 47" | 45.5" | 44.5" | -3.5" |
hips | 56" | 55.5" | 53.5" | 51" | -5" |
right thigh | 30" | 29.75" | 28.5" | 28" | -2" |
left thigh | 30.5" | 30" | 28.5" | 28" | -2.5" |
right calf | - | 17 7/8" | 17" | 17" | -7/8" |
left calf | - | 17 7/8" | 17" | 17" | -7/8" |
neck | - | 16.25" | 15.5" | 15" | -1.25" |
3 comments:
Great job!!! :D
WOW! You are really doing some hard work!
Awesome! Keep up the good work!
Post a Comment