Height (in) | 63.3 | 63.3 | - |
Weight (lbs) | 214 | 217.2 | +3.2 |
Chest Girth (in) | 45 | 45.25 | -.25 |
Abdomen Girth (in) | 40.75 | 41.5 | +.75 |
Waist Girth (in) | 40.5 | 40 | -.5 |
Hips Girth (in) | 49 | 49.5 | +.5 |
Waist to Hip Ratio | .83 | .8265 | -.003 |
Bicep Girth R (in) | 14.2 | 15 | +.8 |
Thigh Girth R (in) | 26 | 25.875 | -.125 |
Calf Girth R (in) | 16.5 | 16.625 | +.125 |
Body Mass Index (BMI) | 37.5 | 38.4 | +.9 |
Tuesday, April 14, 2009
Second measurement data
Submitted without comment (because I have no time and because I'm annoyed), here are my measurements from today alongside my measurements from last time.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment